| Résumé |
Michael D. Green |
||
| OVERVIEW | RECENT WORK | SUMMARY OF EXPERIENCE | EDUCATION | |||
| More than 35 years interdisciplinary software, engineering, teaching, and management experience | |||
| Began own firm, SaeSolved::Software and Engineering Solutions, in 1994. Current work emphasizes Internet/intranet and database software and focuses on web application development. Prior experience includes 20 years with ABB Combustion Engineering (C-E) and General Electric (GE) and 10 years on the faculty of Bogazi�i University in Turkey. Broad experience with computer programming and software applied to the modeling and analysis of a variety of systems. This is coupled with an ability to bring this experience effectively to bear on the solution of problems in a wide variety of disciplines and use whatever tools are needed to solve a problem. | |||
| Experience with | |||
| Programming/software
applications
(ordered
by decreasing experience within bullet)
|
|||
|
|||
| Engineering systems/modeling | |||
|
|||
| Teaching | |||
|
|||
| Task/Group Management | |||
|
|||
| OVERVIEW | RECENT WORK | SUMMARY OF EXPERIENCE | EDUCATION | |||
| World wide web site development | |||
| Created software for Web-based greeting cards | |||
| Created the software for the site PrayitSayit.net. The system is written using object-oriented PHP with JavaScript used for client-side features. All information is stored in a PostgreSQL database. The system enables users to customize and personalize the graphics and messages for electronic greeting cards according to a varity or topics and themes. | |||
| Ported site from NT/IIS/MS SQLServer/ASP to Linux/Apache/PostgreSQL/PHP | |||
| Ported the site PrayerCentral.net from an NT server using Microsoft IIS, MS SQLServer and ASP to a Linux server using Apache, PostgreSQL, and PHP. | |||
| Object-oriented site management system | |||
| Developed a Site Management System (SMS) for The Network for Strategic Missions. The SMS enables users to interactively build and maintain sites online such as Voices from the Village, New Life at Greenbrier, and RCAR Online using a library of "content engines" (CEs) and a near-WYSIWYG interface. The CEs include text entry, menus, log in and out, an interactive calendar, editorial collections, document collections, and image and media libraries. The interface allows adding, editing, deleting, copying, and moving of the page elements which contain the CEs. User management provides for limiting access to certain pages to certain users. The SMS is written in object-oriented PHP with JavaScript used for client-side features. All information is stored in a PostgreSQL database. | |||
| Subscription-based online newsletter | |||
|
Built and maintain the subscription-based online financial newsletter Garzarelli Online. Portions of the site are available to all users, portions only to those who have subscribed using a real-time, secure credit card transaction system. Page content is generated dynamically from a MySQL database. All database interactions, form validation, and interactions with the credit card processing system are accomplished using PHP with JavaScript form validation. The system includes a site management area accessible to the site owner alone for making weekly updates. |
|||
| Content deployment system | |||
| Developed a content deployment system for FreeTaxPrep.com (no longer on line). The system provided for managed automation of information rotation on key pages in the site. Information for the pages was stored in an Oracle 8i database. Object-oriented PHP was used to create the system. | |||
| Development and maintenance of miscellaneous sites | |||
| Partial or full development and/or maintenance was or is being provided for several sites including The Widgetchuck, UnlockSpanish, UnlockFrench (now off line) and for calculators at Bankrate.com. Each of these use some combination of either PHP, Perl, or MySQL and employ JavaScript in various degrees. | |||
| JavaScript calculators | |||
|
Used object-oriented JavaScript to create a set of interactive savings, loan, tax, and small business calculators with multiple user options and validated forms. Created the SaeSolved::sitewidgets.com JavaScript Class Library for Calculators as part of this work. |
|||
| Catalog web site with online ordering | |||
| Used PHP and MySQL to build an online catalog for a supplier of products to the paving industry. This site provides users with the ability to search or browse the catalog for products specific to the customer's industry segment. The system includes a site management area accessible to the site owner alone. In this area they are able to manage site updates, including updating the online catalog using files they generate from their in-house database programs. An online ordering system is being developed which will transmit the purchase order to the supplier with a copy to the customer. (See http://prototype.pppcatalog.com.) | |||
| Dynamic web page generation using databases | |||
| Building a dynamic portal to the best missions information on the World Wide Web. This site is being structured so that it can automatically take on the major appearance features of Web sites which make it a part of their content. CGI/Perl programming is being used extensively to dynamically generate pages from information stored in databases. Perl programs are used to parse emailed content into database records and automatically link words in the text to relevant web sites. (See especially the Global Prayer Digest page.) Site navigation is enhanced with pop-up screens, tabbed pages, and dynamic menus created using JavaScript. | |||
| Text parsing/dynamic web pages from databases | |||
| Created dynamic web site for First Presbyterian Church in North Palm Beach. A combination of Perl programs and PHP is used to parse the regular weekly bulletin and announcement information, created in a word processor, into records in a MySQL database. PHP is used to dynamically generate web pages from this information stored in the database tables. (See "Calendar" menu item.) | |||
| Online data entry system | |||
| Created an online data entry system based on a Perl 5 CGI program which generated interactive screens, used SQL with ODBC connections to a FoxPro 5 database, and applied JavaScript for form validation and frame navigation. | |||
| Database access with dynamic web page generation | |||
| Developed Active Server Pages (ASP) which accessed different products and featured co-branding with different partners using both client- and server-side JavaScript, server-side VBScript, FoxPro, SQL, and ODBC, as well as MS ASP. | |||
| Application development | |||
| APR calculator | |||
| Used Delphi 2/ObjectPascal for creation of an APR and mortgage payment calculator and made it embeddable in a FoxPro 2.6 data entry system by writing a FoxPro wrapper which uses DDE to communicate with the ObjectPascal executable. | |||
| Database output to print publications | |||
| Developed
a FoxPro 2.6 system which creates tables from databases for use in Adobe
PageMaker, including the PageMaker text formatting codes.   |
|||
| OVERVIEW | RECENT WORK | SUMMARY OF EXPERIENCE | EDUCATION | |||
| SaeSolved::, Jupiter, FL, and Virginia Beach, VA, 1994 - Present | |||
| Software Consultant -- Programmer (1994 - present) | |||
|
Providing software and engineering solutions in a variety of fields with emphasis on web application development.
|
|||
| ABB (ASEA Brown Boveri), Combustion Engineering (C-E), Inc., Windsor, CT, 1978 - 1994 | |||
| Senior Consulting Engineer, Real Time Systems, ABB Power Plant Controls (1990 - 1994) and Fluid System Performance, C-E Nuclear Power (CENP) (1988 - 1990) | |||
|
Achievements during this period included implementation of the ABB models in the Sizewell B simulator (spending over one and a half years with GEC Marconi in Scotland). This required programming in a multiprocessor environment, model improvements, data preparation, and interface with other parts of the simulator. |
|||
| Manager, Standard Plant Licensing (1987 - 1988); Supervisor, LOCA Methods and Analysis for Non-C-E Plants (1985 - 1987); Supervisor, Systems Integration Group (1984 - 1985); and Group Leader, Steam Line Break Analysis (1982 - 1984), CENP | |||
|
Responsible for safety analysis computer codes and databases and nuclear licensing. |
|||
| Consulting Engineer, Steam Line Break Analysis, CENP (1978 - 1982) | |||
|
Developed methods and computer models for safety analysis. |
|||
| Bogaziçi University, Istanbul, Turkey, 1969 - 1978 | |||
| Associate Professor of Mechanical Engineering | |||
|
Taught thermal sciences, system dynamics and control, and nuclear engineering and conducted research on dynamic system modeling; became moderately fluent in spoken and written Turkish. |
|||
| General Electric Company, 1961 - 1964 | |||
| Engineer, Schenectady, NY and Philadelphia, PA | |||
|
Developed computer models for the analysis of NSSS performance and trained in the Missile and Space Vehicle and Large Steam Turbine-Generator Departments. |
|||
| United States Air Force, 1958 - 1961 | |||
| Weather
Officer   |
|||
| OVERVIEW | RECENT WORK | SUMMARY OF EXPERIENCE | EDUCATION | ||
| Doctor of Science in Nuclear Engineering | ||
| Massachusetts
Institute of Technology,
1969 Cambridge, Massachusetts, USA |
||
| Master of Science in Mechanical Engineering | ||
| Rensselaer
Polytechnic Institute,
1964 Troy, New York, USA |
||
| Meteorology (Air Force training program, no degree) | ||
| Massachusetts
Institute of Technology,
1958 - 1959 Cambridge, Massachusetts, USA |
||
| Bachelor of Mechanical Engineering | ||
| Rensselaer
Polytechnic Institute,
1958 Troy, New York, USA |
||
|
SaeSolved::Software
and Engineering Solutions Updated January 16, 2003 |